Στην 4η θέση από το τέλος, η Ελλάδα, στη λίστα με το μέσο κόστος 1GB mobile internet, μετά από τη Ζιμπάμπουε, τη Γουινέα Ισημερινού και το Τζιμπουτί.
Θέση | Χώρα | Average price of 1GB (USD) |
1 | India | $0.26 |
2 | Kyrgyzstan | $0.27 |
3 | Kazakhstan | $0.49 |
4 | Ukraine | $0.51 |
5 | Rwanda | $0.56 |
6 | Sudan | $0.68 |
7 | Sri Lanka | $0.78 |
8 | Mongolia | $0.82 |
9 | Myanmar | $0.87 |
10 | Congo (Democratic Republic of) | $0.88 |
11 | Israel | $0.90 |
12 | Russian Federation | $0.91 |
13 | Bangladesh | $0.99 |
14 | Finland | $1.16 |
15 | Malaysia | $1.18 |
16 | Monaco | $1.21 |
17 | Indonesia | $1.21 |
18 | Bhutan | $1.25 |
19 | Iran | $1.28 |
20 | Vietnam | $1.31 |
21 | Poland | $1.32 |
22 | Denmark | $1.36 |
23 | Cambodia | $1.49 |
24 | Egypt | $1.49 |
25 | Ghana | $1.56 |
26 | Afghanistan | $1.60 |
27 | Armenia | $1.65 |
28 | Morocco | $1.66 |
29 | Western Sahara | $1.66 |
30 | Cameroon | $1.71 |
31 | Italy | $1.73 |
32 | Jordan | $1.79 |
33 | Pakistan | $1.85 |
34 | Chile | $1.87 |
35 | Dominican Republic | $1.88 |
36 | Austria | $1.88 |
37 | Romania | $1.89 |
38 | Guinea | $1.94 |
39 | Burundi | $2.00 |
40 | Kuwait | $2.01 |
41 | Lithuania | $2.06 |
42 | Palestine, State of | $2.06 |
43 | Slovenia | $2.21 |
44 | Nigeria | $2.22 |
45 | Nepal | $2.25 |
46 | Zambia | $2.25 |
47 | Turkey | $2.25 |
48 | Belarus | $2.36 |
49 | Lesotho | $2.43 |
50 | Australia | $2.47 |
51 | Peru | $2.48 |
52 | Réunion | $2.51 |
53 | Azerbaijan | $2.69 |
54 | Kenya | $2.73 |
55 | Thailand | $2.78 |
56 | Uruguay | $2.80 |
57 | Moldova | $2.82 |
58 | Bahrain | $2.83 |
59 | Tunisia | $2.87 |
60 | Ethiopia | $2.91 |
61 | Niger | $2.92 |
62 | France | $2.99 |
63 | Guernsey | $3.05 |
64 | Argentina | $3.05 |
65 | Åland Islands | $3.10 |
66 | Mauritania | $3.12 |
67 | Philippines | $3.16 |
68 | Albania | $3.22 |
69 | Uzbekistan | $3.27 |
70 | Senegal | $3.28 |
71 | Georgia | $3.33 |
72 | Madagascar | $3.39 |
73 | Lao People’s Democratic Republic | $3.42 |
74 | Brazil | $3.50 |
75 | Fiji | $3.57 |
76 | Bosnia and Herzegovina | $3.58 |
77 | Malawi | $3.59 |
78 | North Macedonia | $3.62 |
79 | Sweden | $3.66 |
80 | Estonia | $3.67 |
81 | Singapore | $3.67 |
82 | Mauritius | $3.71 |
83 | Liberia | $3.75 |
84 | Iceland | $3.78 |
85 | Spain | $3.79 |
86 | Jersey | $3.82 |
87 | Ireland | $3.95 |
88 | Hong Kong | $4.00 |
89 | Côte d’Ivoire | $4.10 |
90 | Syria | $4.14 |
91 | Cape Verde | $4.25 |
92 | Montenegro | $4.26 |
93 | Luxembourg | $4.39 |
94 | Timor-Leste | $4.48 |
95 | Guatemala | $4.53 |
96 | El Salvador | $4.55 |
97 | Belize | $4.57 |
98 | Qatar | $4.62 |
99 | Jamaica | $4.64 |
100 | Burkina Faso | $4.69 |
101 | Uganda | $4.69 |
102 | Serbia | $4.83 |
103 | Tajikistan | $4.84 |
104 | Macau | $4.84 |
105 | Libya | $4.87 |
106 | Croatia | $4.89 |
107 | Czech Republic | $4.91 |
108 | Sint Maarten | $4.92 |
109 | Vanuatu | $4.94 |
110 | Guinea-Bissau | $4.96 |
111 | American Samoa | $4.97 |
112 | Honduras | $5.02 |
113 | Costa Rica | $5.04 |
114 | Algeria | $5.15 |
115 | Brunei Darussalam | $5.25 |
116 | Maldives | $5.27 |
117 | Colombia | $5.28 |
118 | Gambia | $5.33 |
119 | São Tomé and Príncipe | $5.33 |
120 | Panama | $5.56 |
121 | Slovakia | $5.56 |
122 | Saudi Arabia | $5.62 |
123 | Congo | $5.63 |
124 | Sierra Leone | $5.79 |
125 | Gabon | $5.84 |
126 | Tanzania | $5.93 |
127 | Northern Mariana Islands | $5.99 |
128 | Central African Republic | $6.03 |
129 | Nicaragua | $6.04 |
130 | Guadeloupe | $6.06 |
131 | Suriname | $6.08 |
132 | Paraguay | $6.18 |
133 | Somalia | $6.19 |
134 | Isle of Man | $6.42 |
135 | Hungary | $6.56 |
136 | United Kingdom | $6.66 |
137 | San Marino | $6.86 |
138 | Bahamas | $6.89 |
139 | Ecuador | $6.93 |
140 | Germany | $6.96 |
141 | Latvia | $7.12 |
142 | Bulgaria | $7.15 |
143 | South Africa | $7.19 |
144 | Barbados | $7.21 |
145 | Guyana | $7.24 |
146 | Mexico | $7.38 |
147 | Saint Barthélemy (St. Barts) | $7.40 |
148 | Faroe Islands | $7.77 |
149 | Haiti | $7.91 |
150 | Angola | $7.95 |
151 | The Netherlands | $7.99 |
152 | Iraq | $8.00 |
153 | Palau | $8.34 |
154 | Japan | $8.34 |
155 | Solomon Islands | $8.37 |
156 | Martinique | $8.46 |
157 | Bolivia | $8.51 |
158 | Niue | $9.20 |
159 | Lebanon | $9.21 |
160 | Mali | $9.22 |
161 | Taiwan | $9.49 |
162 | Caribbean Netherlands | $9.57 |
163 | Saint Lucia | $9.78 |
164 | New Zealand | $9.79 |
165 | China | $9.89 |
166 | Mayotte | $10.18 |
167 | United Arab Emirates | $10.23 |
168 | Svalbard and Jan Mayen | $10.26 |
169 | Saint-Martin (France) | $10.40 |
170 | Namibia | $11.02 |
171 | Kiribati | $11.05 |
172 | Puerto Rico | $11.12 |
173 | Oman | $11.28 |
174 | Papua New Guinea | $11.51 |
175 | Grenada | $11.56 |
176 | Antigua and Barbuda | $11.71 |
177 | Togo | $11.76 |
178 | Saint Vincent and the Grenadines | $12.00 |
179 | Canada | $12.02 |
180 | Swaziland | $12.14 |
181 | Belgium | $12.30 |
182 | United States | $12.37 |
183 | Curaçao | $12.42 |
184 | Comoros | $12.57 |
185 | Cuba | $12.58 |
186 | Aruba | $12.70 |
187 | Andorra | $12.71 |
188 | Gibraltar | $12.82 |
189 | Micronesia (Federated States of) | $12.87 |
190 | Guam | $12.97 |
191 | Virgin Islands (U.S.) | $13.10 |
192 | Norway | $13.21 |
193 | French Guiana | $13.41 |
194 | Liechtenstein | $13.95 |
195 | Portugal | $13.98 |
196 | Botswana | $14.12 |
197 | Dominica | $14.60 |
198 | Montserrat | $14.61 |
199 | Anguilla | $14.90 |
200 | Saint Kitts and Nevis | $15.05 |
201 | South Korea | $15.12 |
202 | Yemen | $15.73 |
203 | Mozambique | $15.82 |
204 | Greenland | $16.79 |
205 | New Caledonia | $16.91 |
206 | Trinidad and Tobago | $17.10 |
207 | Cook Islands | $18.12 |
208 | Virgin Islands (British) | $18.55 |
209 | Malta | $18.79 |
210 | Seychelles | $19.55 |
211 | Turkmenistan | $19.81 |
212 | Switzerland | $20.22 |
213 | Cyprus | $20.25 |
214 | Benin | $20.99 |
215 | French Polynesia | $21.64 |
216 | Turks and Caicos Islands | $23.09 |
217 | Chad | $23.33 |
218 | Greece | $32.71 |
219 | Djibouti | $37.92 |
220 | Equatorial Guinea | $65.83 |
221 | Zimbabwe | $75.20 |
Πηγή: jodi.graphics
Το 3point magazine είναι ένα οριζόντια δομημένο μέσο που πιστεύει ότι η γνώμη όλων έχει αξία και επιδιώκει την έκφρασή της. Επικροτεί τα σχόλια, την κριτική και την ελεύθερη έκφραση των αναγνωστών του επιδιώκοντας την αμφίδρομη επικοινωνία μαζί τους.
Σε μια εποχή όμως που ο διάλογος τείνει να γίνεται με όρους ανθρωποφαγίας και απαξίωσης προς πρόσωπα και θεσμούς, το 3point δεν επιθυμεί να συμμετέχει. Για τον λόγο αυτόν σχόλια ρατσιστικού, υβριστικού, προσβλητικού, σεξιστικού περιεχομένου θα σβήνονται χωρίς ειδοποίηση του εκφραστή τους.
Ακόμα, το 3point magazine έχει θέσει εαυτόν απέναντι στο φασισμό και τις ποικίλες εκφράσεις του. Έτσι, σχόλια ανάλογου περιεχομένου θα έχουν την ίδια μοίρα με τα ανωτέρω, τη γνωριμία τους με το "delete".
Τέλος, τα ενυπόγραφα άρθρα εκφράζουν το συντάκτη τους και δε συμπίπτουν κατ' ανάγκην με την άποψη του 3point.